Marriage Index
The Sussex Marriage Index includes 1538 - 1837 and is an index of marriages and marriage licences within this period. All records found for the parishes of Sussex are indexed, with over 300,000 entries on file.
A list of parishes and periods covered, can be found by clicking on the button below.
A list of parishes and periods covered, can be found by clicking on the button below.
Although a number of the 310 ancient parishes in Sussex have registers (PRs) that date back to their introduction in 1538, the average starting date is 1592 but there are often later gaps, particularly over the Commonwealth period.
Some of the earlier periods and later intervals are covered by the bishops duplicate transcripts of the registers (BTs), for which the average starting date, where they survive, in West Sussex is 1567 and in the East 1606. Unfortunately the BTs are completely lacking for the period 1642-61, although after this they are usually continuous with perhaps the odd year missing here or there.
Apart from the above PRs (or the BTs where these are lacking) the Sussex Marriage Index also includes Sussex strays from marriage records in London and neighbouring counties and, unusually for a marriage index, all surviving allegations for marriage licences and the Sussex parties in many London and Canterbury allegations. Although most nonconformists had to marry in an Anglican church until 1837, Quakers were an exception and the Index includes their ceremonies from 1659. Catholics frequently repeated their marriages before a priest and, although few records survive, these are included from 1720.
Finally, many secret weddings took place in the precincts of the Fleet Prison, London, from 1667-1754, and over a thousand of these involving Sussex people are included. The only limitation is that the Index does not normally include records after the introduction of General Registration in July 1837.
The Index was originally compiled on slips by a dedicated team, lately from the Sussex Family History Group (SFHG), over a 30-year period from a variety of sources, with modern transcripts used in many cases. These can be of varying reliability, depending on the clarity of the original and the palaeographic skills of the transcriber. Subsequently another team input these slips to word processor (and latter, database) with, of course, further possibilities of error.
As the amount of data provided in the Index also varies (witnesses names are not always given, for instance) recourse should always be made to the original PR and/or BT for confirmation and possible further details. This cannot be emphasized too much.
THE SUSSEX MARRIAGE INDEX 1538-1837
This is a **members only** service, please ensure you are logged in as an active member, if not please renew your membership.
Parish | Period | Approx No. Of Entries |
Affpuddle | 1800 | 1 |
Albourne | 1605-1837 | 271 |
Albury | 1748-1826 | 6 |
Alciston | 1575-1840 | 249 |
Aldershot | 1726-1831 | 2 |
Aldingbourne | 1558-1841 | 939 |
Alfold | 1663-1837 | 63 |
Alfriston | 1544-1836 | 624 |
All Hallows Bread Street | 1582-1843 | 7 |
All Hallows Honey Lane | 1580-1664 | 3 |
All Hallows Lombard Street | 1616-1831 | 6 |
All Hallows London Wall | 1759-1836 | 3 |
All Hallows Staining | 1689 | 1 |
All Hallows The Great | 1711-1791 | 2 |
Allington | 1652-1653 | 2 |
Alresford | 1814 | 1 |
Alton | 1686-1819 | 11 |
Alverstoke | 1697-1835 | 21 |
Amberley | 1560-1840 | 811 |
Amersham | 1809 | 1 |
Amport | 1686 | 1 |
Andover | 1713-1827 | 3 |
Angmering | 1565-1841 | 1141 |
Appledore | 1619-1812 | 27 |
Appledram | 1598-1842 | 257 |
Archdeaconry Canterbury | 1575-1846 | 717 |
Archdeaconry Chichester | 1575-1837 | 14945 |
Archdeaconry Lewes | 1574-1838 | 15910 |
Ardingly | 1558-1839 | 767 |
Arlington | 1606-1837 | 724 |
Arreton | 1742-1828 | 3 |
Arrow | 1739 | 1 |
Arundel | 1560-1840 | 2519 |
Arundel Slindon | 1739-1836 | 25 |
Ashburnham | 1539-1837 | 898 |
Ashford | 1691-1798 | 8 |
Ashington | 1583-1837 | 383 |
Ashtead | 1746-1749 | 4 |
Ashurst | 1561-1837 | 625 |
Aylesford | 1673-1790 | 21 |
Aythorpe Roding | 1787 | 1 |
Balcombe | 1540-1838 | 754 |
Banbury | 1825 | 1 |
Banstead | 1779-1835 | 3 |
Barcombe | 1581-1837 | 830 |
Bardfield | 1794 | 1 |
Barfrestone | 1816 | 1 |
Barking | 1791-1809 | 4 |
Barlavington | 1572-1840 | 57 |
Barming | 1689-1804 | 2 |
Barnham | 1588-1836 | 187 |
Barnstaple | 1813-1818 | 2 |
Basing | 1824 | 1 |
Basingstoke | 1654-1822 | 3 |
Battersea | 1698-1820 | 5 |
Battle | 1610-1837 | 3102 |
Beckley | 1586-1837 | 1065 |
Beddingham | 1593-1837 | 411 |
Beddington | 1715 | 1 |
Bedhampton | 1689-1832 | 13 |
Benenden | 1576-1805 | 49 |
Bentley | 1737-1816 | 4 |
Bepton | 1589-1845 | 199 |
Bermondsey | 1693-1834 | 28 |
Berwick | 1606-1832 | 327 |
Betchworth | 1726-1743 | 3 |
Bexhill | 1559-1837 | 1924 |
Bexley | 1831 | 1 |
Bidborough | 1702-1814 | 33 |
Biddenden | 1614-1810 | 10 |
Biggleswade | 1810-1811 | 2 |
Bignor | 1565-1836 | 204 |
Billingshurst | 1575-1841 | 1710 |
Binderton | 1600-1641 | 7 |
Binstead | 1654-1828 | 6 |
Binsted | 1584-1837 | 263 |
Birdham | 1538-1840 | 706 |
Bishop's Palace | 1615-1754 | 444 |
Bishops Sutton | 1826 | 1 |
Bishopstone | 1561-1835 | 337 |
Bisley | 1666 | 1 |
Bix | 1832 | 1 |
Blatchington | 1679-1875 | 2 |
Blean | 1611 | 1 |
Blendworth | 1595-1828 | 17 |
Blisworth | 1779 | 1 |
Bloomsbury St George | 1766-1837 | 31 |
Bockleton | 1821 | 1 |
Bodiam | 1570-1837 | 658 |
Boldre | 1834 | 1 |
Bolney | 1541-1841 | 881 |
Bosham | 1557-1843 | 1329 |
Botley | 1702-1787 | 5 |
Botolphs | 1583-1834 | 134 |
Boughton Malherbe | 1754-1774 | 2 |
Boughton Monchelsea | 1782 | 1 |
Boxgrove | 1561-1837 | 998 |
Boxley | 1759 | 1 |
Bradford George | 1792 | 1 |
Bramber | 1585-1841 | 168 |
Bramdean | 1745 | 1 |
Brasted | 1619-1828 | 9 |
Bray | 1812 | 1 |
Brede | 1559-1837 | 1169 |
Brenchley | 1726-1835 | 27 |
Brentford | 1701-1727 | 2 |
Brenzett | 1636-1816 | 15 |
Bridgewater | 1704 | 1 |
Brightling | 1560-1837 | 957 |
Brighton | 1559-1848 | 13381 |
Brimpton | 1808 | 1 |
Broadwater | 1571-1838 | 1764 |
Brockdish | 1832 | 1 |
Brockenhurst | 1836 | 1 |
Bromley | 1671-1830 | 5 |
Brookland | 1767-1818 | 7 |
Bulkington | 1809 | 1 |
Bullington | 1770 | 1 |
Buriton | 1703-1835 | 26 |
Burpham | 1571-1839 | 402 |
Burstow | 1652-1657 | 6 |
Burton Coates | 1561-1840 | 111 |
Burton Dasset | 1827 | 1 |
Burwash | 1558-1837 | 2175 |
Bury | 1560-1837 | 534 |
Buxted | 1567-1837 | 1782 |
Byfleet | 1752 | 1 |
Camberwell | 1673-1830 | 10 |
Canterbury | 1575-1846 | 32 |
Capel | 1667-1837 | 55 |
Carisbrooke | 1817 | 1 |
Carlton | 1798 | 2 |
Catherington | 1699-1827 | 13 |
Catsfield | 1606-1838 | 542 |
Chailey | 1539-1837 | 1201 |
Chalton Cum Idsworth | 1624-1836 | 45 |
Chalvington | 1540-1839 | 262 |
Charlbury | 1822 | 1 |
Charlecote | 1794 | 1 |
Charlton | 1745-1753 | 4 |
Charlwood | 1665-1735 | 3 |
Chart | 1810 | 1 |
Chart Sutton | 1661 | 1 |
Charterhouse Chapel | 1650 | 1 |
Chatham | 1750-1831 | 2 |
Chelmsford | 1610-1825 | 5 |
Chelsea Royal Chapel | 1719-1827 | 2 |
Chelsea St Luke | 1703-1837 | 16 |
Chelsfield | 1768 | 1 |
Chelsham | 1835 | 1 |
Chevening | 1775-1792 | 3 |
Chichester | 1558-1841 | 9755 |
Chiddingly | 1605-1837 | 960 |
Chiddingstone | 1631-1835 | 26 |
Chidham | 1572-1835 | 274 |
Child Okeford | 1805-1829 | 2 |
Chipping Norton | 1820 | 1 |
Chipstead | 1819 | 1 |
Christchurch | 1786-1828 | 2 |
Christchurch Barnard | 1711-1725 | 2 |
Christchurch Newgate | 1715-1740 | 4 |
Clanfield | 1703-1834 | 5 |
Clapham | 1572-1836 | 285 |
Clayton | 1601-1837 | 557 |
Clewer | 1824-1834 | 2 |
Cliddesden | 1736-1807 | 3 |
Climping | 1572-1837 | 352 |
Cocking | 1558-1837 | 474 |
Colbourne | 1818 | 1 |
Colchester | 1843 | 1 |
Coldwaltham | 1561-1836 | 371 |
Coleshill | 1808-1819 | 2 |
Compton | 1559-1839 | 359 |
Consistory Winchester | 1807-1810 | 3 |
Coombes | 1542-1839 | 161 |
Corfe Castle | 1812 | 1 |
Cowden | 1621-1836 | 68 |
Cowfold | 1558-1840 | 1051 |
Cranbrook | 1645-1834 | 126 |
Cranfield | 1796 | 1 |
Cranford | 1787 | 1 |
Cranleigh | 1745 | 1 |
Crawley | 1611-1839 | 191 |
Cray | 1702-1833 | 3 |
Crondall | 1802 | 1 |
Crowhurst | 1558-1837 | 464 |
Croydon | 1629-1837 | 31 |
Cuckfield | 1598-1837 | 2307 |
Cuxham | 1813 | 1 |
Dallington | 1598-1842 | 1418 |
Daventry | 1811 | 1 |
Deanery Chichester | 1582-1840 | 4221 |
Denton | 1578-1841 | 205 |
Deptford | 1741-1834 | 7 |
Devizes | 1749-1758 | 2 |
Diocese Rochester | 1593-1791 | 2 |
Ditchling | 1556-1837 | 825 |
Ditton | 1725-1732 | 2 |
Dogmersfield | 1760 | 1 |
Donnington | 1559-1840 | 424 |
Dorchester | 1682-1833 | 3 |
Dorking | 1554-1835 | 49 |
Dover | 1559-1837 | 9 |
Downe | 1707 | 1 |
Droxford | 1703 | 1 |
Duffield | 1813 | 1 |
Duncton | 1571-1839 | 244 |
Dunsfold | 1723 | 1 |
Durrington | 1600-1800 | 37 |
Ealing | 1812-1820 | 5 |
Earnley | 1562-1839 | 218 |
Eartham | 1594-1836 | 121 |
Easebourne | 1539-1837 | 993 |
East Blatchington | 1563-1837 | 386 |
East Chiltington | 1601-1840 | 291 |
East Dean | 1559-1844 | 730 |
East Farleigh | 1698-1815 | 29 |
East Grinstead | 1560-1866 | 3288 |
East Guldeford | 1606-1836 | 146 |
East Hoathly | 1559-1837 | 566 |
East Hornden | 1822 | 1 |
East Lavant | 1609-1840 | 374 |
East Malling | 1671-1813 | 7 |
East Marden | 1584-1838 | 111 |
East Meon | 1716-1726 | 3 |
East Peckham | 1657-1832 | 12 |
East Preston | 1575-1836 | 189 |
East Sutton | 1755 | 1 |
East Tytherley | 1775 | 1 |
East Wittering | 1571-1840 | 267 |
East Worldham | 1713-1811 | 3 |
Eastbourne | 1558-1837 | 2518 |
Eastergate | 1563-1838 | 239 |
Easton | 1802 | 1 |
Ebony | 1696 | 1 |
Edburton | 1562-1837 | 411 |
Edenbridge | 1655-1823 | 14 |
Edmonton | 1813 | 1 |
Egdean | 1663-1840 | 31 |
Egerton | 1796 | 1 |
Eling | 1753-1799 | 3 |
Elsted | 1575-1840 | 204 |
Elston | 1797 | 1 |
Empshott | 1746-1809 | 7 |
Enfield | 1768-1836 | 2 |
Erith | 1818 | 1 |
Etchingham | 1561-1837 | 801 |
Ewell | 1824 | 1 |
Ewhurst | 1558-1837 | 1088 |
Eye | 1793 | 1 |
Fairlight | 1606-1840 | 651 |
Falmer | 1606-1840 | 435 |
Falmouth | 1781-1812 | 3 |
Farlington | 1701-1752 | 5 |
Farnborough | 1805 | 1 |
Farnham | 1816-1822 | 2 |
Farningham | 1700-1712 | 2 |
Felpham | 1557-1838 | 877 |
Fernhurst | 1547-1838 | 959 |
Ferring | 1559-1840 | 453 |
Finchampstead | 1831 | 1 |
Findon | 1557-1840 | 656 |
Fishbourne | 1589-1837 | 518 |
Fittleworth | 1559-1840 | 1092 |
Fleet Prison | 1638-1754 | 936 |
Fletching | 1551-1837 | 1697 |
Foldham | 1850 | 1 |
Folkestone | 1767-1804 | 5 |
Folkington | 1560-1832 | 352 |
Ford | 1606-1836 | 115 |
Fordingbridge | 1834 | 1 |
Framfield | 1539-1848 | 1741 |
Frant | 1544-1837 | 1519 |
Frensham | 1818 | 1 |
Frimley | 1810 | 1 |
Friston | 1546-1774 | 243 |
Froxfield | 1814-1834 | 3 |
Fryerning | 1850 | 1 |
Funtington | 1565-1838 | 711 |
Gardner | 1785 | 1 |
Gatton | 1836 | 1 |
Glynde | 1559-1836 | 416 |
Godalming | 1809-1829 | 2 |
Goring | 1560-1840 | 667 |
Gosport | 1701-1814 | 9 |
Goudhurst | 1597-1848 | 86 |
Graffham | 1589-1843 | 386 |
Greatham | 1710-1779 | 7 |
Greenford | 1811 | 1 |
Greenwich | 1705-1833 | 20 |
Greywell | 1806 | 1 |
Grimston | 1806 | 1 |
Guestling | 1606-1837 | 546 |
Guildford | 1811-1834 | 2 |
Hadlow | 1777-1815 | 5 |
Hailsham | 1558-1838 | 1418 |
Halden | 1665-1820 | 8 |
Halling | 1733 | 1 |
Ham | 1795-1835 | 3 |
Hambledon | 1639-1830 | 34 |
Hampton | 1761-1832 | 5 |
Hampton Royal Chapel | 1740 | 1 |
Hamsey | 1584-1840 | 651 |
Hangleton | 1615-1835 | 57 |
Hanworth | 1747 | 1 |
Hardham | 1584-1837 | 72 |
Harmondsworth | 1757 | 1 |
Harrietsham | 1665 | 1 |
Hartfield | 1593-1837 | 1114 |
Harting | 1567-1837 | 1289 |
Hascombe | 1701-1744 | 10 |
Hastings | 1557-1841 | 6224 |
Havant | 1694-1832 | 24 |
Hawkhurst | 1589-1837 | 177 |
Hayes | 1756-1794 | 2 |
Headcorn | 1806-1818 | 2 |
Headley | 1814-1830 | 2 |
Heathfield | 1581-1849 | 1898 |
Heckfield | 1743 | 1 |
Heene | 1594-1801 | 98 |
Helions Bumpstead | 1804 | 1 |
Hellingly | 1607-1847 | 1149 |
Henfield | 1595-1840 | 1483 |
Henlow | 1620 | 1 |
Herne | 1757 | 1 |
Herstmonceux | 1538-1837 | 1352 |
Hever | 1635-1832 | 10 |
Hexham Abbey | 1807 | 1 |
Heyshott | 1587-1837 | 397 |
High Wycombe | 1796-1808 | 2 |
Highgate | 1697-1834 | 2 |
Highgate Grammar | 1697 | 1 |
Hollington | 1606-1837 | 1020 |
Holy Island | 1806 | 1 |
Hooe | 1606-1838 | 504 |
Hordle | 1835 | 1 |
Horley | 1675-1830 | 28 |
Horndon Ingrave | 1796 | 1 |
Hornsey | 1787 | 1 |
Horsham | 1541-1876 | 5258 |
Horsmonden | 1691-1836 | 22 |
Horsted Keynes | 1605-1847 | 988 |
Hougham | 1830 | 1 |
Houghton | 1560-1839 | 204 |
Hove | 1538-1840 | 546 |
Howden | 1623 | 1 |
Hunston | 1583-1840 | 276 |
Hunton | 1671-1788 | 8 |
Hursley | 1785-1805 | 2 |
Hurstbourne Tarrant | 1778 | 1 |
Hurstpierpoint | 1559-1837 | 1350 |
Hythe | 1755-1817 | 5 |
Icklesham | 1606-1838 | 506 |
Iden | 1562-1837 | 631 |
Ifield | 1568-1837 | 927 |
Iford | 1606-1836 | 312 |
Ightham | 1657-1790 | 6 |
Iping & Chithurst | 1584-1837 | 440 |
Isfield | 1571-1837 | 650 |
Isleworth | 1687-1758 | 2 |
Islington | 1765-1840 | 24 |
Itchen | 1770 | 1 |
Itchenstoke | 1802 | 1 |
Itchingfield | 1583-1837 | 667 |
Ives | 1811 | 1 |
Ivychurch | 1753-1812 | 5 |
Jevington | 1536-1837 | 350 |
Just Roseland | 1798 | 1 |
Kelvedon | 1814 | 1 |
Kemsing | 1764 | 1 |
Kenardington | 1720 | 1 |
Kensington | 1654-1729 | 8 |
Keston | 1754 | 1 |
Keymer | 1601-1840 | 572 |
Kilmeston | 1768 | 1 |
Kingskerswell | 1834 | 1 |
Kingston By Lewes | 1557-1836 | 248 |
Kingston By Sea | 1592-1825 | 154 |
Kingston Gorse | 1571-1658 | 52 |
Kirdford | 1558-1837 | 2087 |
Knotting | 1694 | 1 |
Lamb Chapel, London | 1696-1717 | 3 |
Lamberhurst | 1564-1837 | 1300 |
Lancing | 1559-1839 | 832 |
Langley | 1687-1717 | 3 |
Langton Matravers | 1829 | 1 |
Latton | 1737 | 1 |
Laughton | 1557-1838 | 906 |
Launceston | 1758 | 1 |
Lavant | 1567-1840 | 258 |
Laverstock | 1731 | 2 |
Lee | 1579-1587 | 2 |
Leeds | 1695 | 1 |
Leigh | 1594-1836 | 13 |
Lenham | 1815 | 1 |
Lewes | 1557-1840 | 9231 |
Lewisham | 1763-1829 | 2 |
Leybourne | 1825 | 1 |
Lidington | 1810 | 1 |
Limpsfield | 1639-1788 | 7 |
Linch | 1706-1834 | 86 |
Linchmere | 1566-1840 | 450 |
Lincoln | 1794 | 1 |
Lindfield | 1559-1840 | 1742 |
Lingfield | 1755 | 1 |
Linton | 1682-1715 | 2 |
Litlington | 1606-1835 | 150 |
Little Horkesley | 1650 | 1 |
Little Horsted | 1542-1837 | 447 |
Littlehampton | 1587-1840 | 740 |
Lodsworth | 1564-1837 | 651 |
London | 1664 | 1 |
Loose | 1782 | 1 |
Lullington | 1607-1841 | 95 |
Lurgashall | 1559-1840 | 753 |
Lydd | 1722-1803 | 14 |
Lyminge | 1824 | 1 |
Lyminster | 1566-1840 | 888 |
Lympne | 1728 | 1 |
Madehurst | 1571-1833 | 173 |
Maidstone | 1655-1826 | 50 |
Mancetter | 1808 | 1 |
Marden | 1559-1840 | 323 |
Maresfield | 1538-1840 | 1409 |
Market Lavington | 1790 | 1 |
Martin Looe | 1600 | 1 |
Mayfield | 1570-1850 | 2368 |
Meon | 1718-1815 | 8 |
Meonstoke | 1800-1802 | 2 |
Mereworth | 1723-1799 | 2 |
Merrow | 1833 | 1 |
Mersham | 1788-1820 | 2 |
Merston | 1587-1834 | 133 |
Messing | 1779 | 1 |
Micheldever | 1698 | 1 |
Middleton | 1566-1835 | 130 |
Midhurst | 1565-1840 | 1242 |
Midhurst Cowdray | 1745-1822 | 25 |
Milborne St Andrew | 1765 | 2 |
Milland Alias Tuxlith | 1592-1827 | 40 |
Minories | 1555-1817 | 33 |
Mountfield | 1558-1837 | 1348 |
Mountnessing | 1847 | 1 |
Nettlestead | 1644-1786 | 3 |
Newark | 1819 | 1 |
Newbury | 1825 | 1 |
Newdigate | 1665-1831 | 14 |
Newenden | 1657-1810 | 17 |
Newgate Prison | 1786 | 1 |
Newhaven | 1553-1837 | 798 |
Newick | 1558-1837 | 751 |
Newington | 1572-1837 | 23 |
Newington Sittingbourne | 1754 | 2 |
Newnham | 1815 | 1 |
Newport | 1796 | 1 |
Newtimber | 1558-1840 | 253 |
Newton Valence | 1744-1768 | 2 |
Ninfield | 1605-1838 | 635 |
North Hayling | 1777-1817 | 8 |
North Marden | 1590-1840 | 49 |
North Mundham | 1559-1837 | 662 |
North Stoke | 1566-1842 | 139 |
Northchapel | 1571-1837 | 584 |
Northiam | 1558-1837 | 1074 |
Norwich Norfolk | 1808 | 1 |
Norwood | 1827 | 1 |
Not Known | 1659-1705 | 4 |
Nursling | 1818 | 1 |
Nutfield | 1824 | 1 |
Nuthurst | 1562-1840 | 938 |
Ockley | 1599-1818 | 39 |
Odiham | 1787-1800 | 2 |
Ore | 1560-1840 | 519 |
Otford | 1728 | 1 |
Overton | 1738-1804 | 3 |
Oving | 1561-1841 | 954 |
Ovingdean | 1606-1841 | 95 |
Ovington | 1810 | 1 |
Oxford | 1790-1812 | 3 |
Oxted | 1657-1834 | 13 |
Paddington | 1703-1837 | 10 |
Pagham | 1610-1836 | 868 |
Pagham Tarring Peculiar | 1579-1837 | 1777 |
Pangbourne | 1804 | 1 |
Parham | 1540-1834 | 184 |
Patcham | 1558-1840 | 476 |
Patching | 1561-1840 | 288 |
Peasmarsh | 1569-1837 | 1286 |
Peatrick | 1833 | 1 |
Pembury | 1663-1833 | 112 |
Penhurst | 1577-1834 | 192 |
Penshurst | 1656-1817 | 38 |
Penton Mewsey | 1796-1815 | 4 |
Peperharow | 1704-1803 | 8 |
Petersfield | 1726-1835 | 46 |
Pett | 1606-1837 | 249 |
Petworth | 630-1837 | 3211 |
Petworth Burton | 1720-1923 | 14 |
Pevensey | 1569-1836 | 384 |
Piddinghoe | 1555-1836 | 372 |
Pinner | 1785 | 1 |
Plaxtol | 1714 | 1 |
Playden | 1606-1837 | 685 |
Plumpton | 1558-1840 | 460 |
Poling | 1585-1839 | 262 |
Portsea | 1755-1822 | 39 |
Portslade | 1608-1839 | 364 |
Portsmouth | 1702-1834 | 37 |
Poynings | 1559-1837 | 262 |
Preshute | 1828 | 1 |
Preston | 1543-1840 | 930 |
Preston Candover | 1716 | 1 |
Priors | 1705-1807 | 3 |
Privett | 1720 | 1 |
Pulborough | 1583-1840 | 1721 |
Pyecombe | 1596-1840 | 310 |
Pyrford | 1791 | 1 |
Racton | 1599-1835 | 161 |
Rainham | 1805 | 1 |
Ralph Lord Hopton | 1652 | 2 |
Raunds | 1799 | 1 |
Reading | 1798-1826 | 3 |
Reigate | 1572-1820 | 21 |
Ringmer | 1605-1837 | 1160 |
Ringwood | 1748-1830 | 3 |
Ripe | 1538-1827 | 501 |
Ripley | 1787-1809 | 2 |
Riseley | 1763 | 1 |
Rochester | 1627-1832 | 21 |
Rochford | 1796 | 1 |
Rodbourne Cheney | 1826 | 1 |
Rodmell | 1610-1835 | 314 |
Rogate | 1558-1850 | 1170 |
Rolvenden | 1563-1828 | 52 |
Romney | 1595-1827 | 15 |
Romsey | 1796-1798 | 7 |
Rotherfield | 1539-1837 | 2377 |
Rottingdean | 1558-1838 | 557 |
Roxwell | 1639 | 1 |
Rudgwick | 1538-1837 | 1526 |
Rumboldswyke | 1611-1837 | 704 |
Rusper | 1560-1838 | 609 |
Rustington | 1569-1837 | 440 |
Rye | 1538-1837 | 6645 |
Salehurst | 1575-1837 | 2144 |
Salisbury | 1730-1797 | 3 |
Sandhurst | 1629-1802 | 17 |
Savoy Chapel Strand | 1754-1755 | 2 |
Seaford | 1559-1836 | 884 |
Seal | 1593-1825 | 11 |
Sedlescombe | 1560-1838 | 787 |
Selborne | 1824 | 1 |
Selham | 1566-1839 | 144 |
Sellindge | 1787 | 1 |
Selmeston | 1608-1840 | 266 |
Selsey | 1571-1840 | 917 |
Send | 1663-1830 | 11 |
Sevenoaks | 1633-1835 | 53 |
Shadwell | 1697-1784 | 4 |
Shalden | 1817 | 1 |
Shaw | 1813 | 1 |
Sheldwich | 1798 | 1 |
Shenfield | 1778 | 1 |
Shepperton | 1697 | 1 |
Shermanbury | 1606-1837 | 407 |
Shipbourne | 1691-1785 | 13 |
Shipley | 1584-1838 | 1444 |
Shoreham | 1565-1837 | 1387 |
Sidlesham | 1567-1836 | 1070 |
Singleton | 1558-1840 | 489 |
Sittingbourne | 1760 | 1 |
Slaugham | 1606-1837 | 1096 |
Slindon | 1559-1837 | 492 |
Slinfold | 1556-1838 | 766 |
Smarden | 1722-1836 | 6 |
Snargate | 1674-1828 | 3 |
Snave | 1804 | 1 |
Snodland | 1760 | 1 |
Soho | 1695-1824 | 17 |
Sompting | 1558-1837 | 777 |
Sonning | 1832 | 1 |
Sopley | 1792 | 1 |
South Bersted | 1564-1837 | 1174 |
South Hayling | 1793 | 1 |
South Heighton | 1557-1769 | 97 |
South Kilworth | 1810 | 1 |
South Malling | 1630-1837 | 620 |
South Malling Peculiar | 1620-1764 | 1129 |
South Stoke | 1553-1839 | 251 |
South Stonham | 1832 | 1 |
South Warnborough | 1781 | 1 |
Southease | 1560-1839 | 218 |
Southwark | 1576-1837 | 197 |
Southwark By Licence | 1793 | 1 |
Southwick | 1606-1838 | 345 |
Speen | 1829 | 1 |
Speldhurst | 1609-1836 | 119 |
St Albans London | 1671-1752 | 3 |
St Andrew Holborn | 1681-1837 | 39 |
St Andrew Hubbard | 1584-1597 | 2 |
St Andrew Undershaft | 1654-1684 | 3 |
St Ann Blackfriars | 1578-1825 | 21 |
St Anne & St Agnes | 1652-1749 | 10 |
St Augustine | 1615-1814 | 9 |
St Bartholomew By Exchange | 1715-1797 | 6 |
St Benet & St Peter Paul's Wharf | 1620-1730 | 51 |
St Benet Fink | 1718-1721 | 2 |
St Benet Gracechurch | 1598-1826 | 5 |
St Botolph Aldersgate | 1681-1807 | 6 |
St Botolph Aldgate | 1584-1837 | 31 |
St Botolph Billingsgate | 1831 | 1 |
St Botolph Bishopsgate | 1786-1835 | 5 |
St Bride | 1598-1834 | 42 |
St Clement Danes | 1786-1822 | 5 |
St Clement Eastcheap | 1699-1789 | 4 |
St Dionis Backchurch | 1651-1816 | 11 |
St Dunstan In The East | 1670-1799 | 8 |
St Ethelburga | 1782-1796 | 2 |
St Gabriel | 1599 | 1 |
St George Botolph Lane | 1611-1764 | 9 |
St George Hanover Square | 1797 | 1 |
St George In The East | 1787-1828 | 10 |
St George The Martyr | 1758 | 1 |
St Giles Cripplegate | 1715-1822 | 5 |
St Giles In The Field | 1654-1833 | 31 |
St Gregory By St Paul | 1573-1823 | 41 |
St James Aldgate | 1701 | 1 |
St James Duke's Place | 1685-1737 | 19 |
St James Piccadilly | 1830 | 1 |
St John The Baptist | 1768 | 1 |
St John Upper Hollow | 1837 | 1 |
St Katherine Coleman | 1687-1722 | 5 |
St Katherine Creechurch | 1676-1798 | 2 |
St Lawrence Jewry | 1681-1823 | 6 |
St Lawrence Pountney | 1634 | 1 |
St Leonards | 1833-1837 | 51 |
St Luke Old Street | 1768-1837 | 8 |
St Magnus The Martyr | 1606-1803 | 11 |
St Margaret Lothbury | 1653-1792 | 7 |
St Margaret Pattens | 1697-1719 | 3 |
St Martin In The Fields | 1639-1836 | 135 |
St Martin Ludgate | 1597-1812 | 13 |
St Martin Orgar | 1648-1651 | 3 |
St Martin Vintry | 1639-1696 | 2 |
St Mary Abbott | 1744 | 1 |
St Mary Abchurch | 1702-1821 | 6 |
St Mary Aldermanbury | 1802 | 1 |
St Mary Aldermary | 1800-1823 | 2 |
St Mary At Hill | 1792-1815 | 3 |
St Mary Bothaw | 1583 | 1 |
St Mary Fish Street | 1674-1833 | 46 |
St Mary Le Bow | 1696-1825 | 7 |
St Mary Le Strand | 1630-1829 | 4 |
St Mary Milk Street | 1613-1665 | 3 |
St Mary Overies | 1576 | 1 |
St Mary Woolnoth | 1640-1831 | 6 |
St Matthew Friday Street | 1692-1801 | 8 |
St Michael Bassishaw | 1731-1828 | 2 |
St Michael Cornhill | 1791-1827 | 2 |
St Michael Crooked Lane | 1634-1804 | 17 |
St Michael Paternoster Royal | 1617-1732 | 7 |
St Michael Queenhithe | 1611-1716 | 6 |
St Michael Wood Street | 1606-1617 | 2 |
St Mildred Bread Street | 1705-1800 | 5 |
St Mildred Poultry | 1628-1820 | 4 |
St Olave Hart Street | 1711-1824 | 5 |
St Olave Old Jewry | 1613-1833 | 7 |
St Pancras | 1829 | 4 |
St Peter Ad Vincula | 1755-1835 | 3 |
St Peter Cornhill | 1789-1837 | 5 |
St Peter Le Poer | 1651-1824 | 5 |
St Peter On The Tower | 1635 | 1 |
St Peter Westcheap | 1575-1648 | 5 |
St Sepulchre | 1807 | 1 |
St Stephen Coleman Street | 1596-1804 | 7 |
St Swithin | 1648-1830 | 5 |
St Thomas The Apostle | 1760-1802 | 2 |
Stanmer | 1559-1837 | 385 |
Staplegrove | 1850 | 1 |
Staplehurst | 1546-1811 | 18 |
Stedham | 1539-1838 | 485 |
Steep | 1771-1838 | 29 |
Stepney | 1602-1823 | 6 |
Steyning | 1565-1840 | 1882 |
Stone Oxney | 1629-1817 | 22 |
Stopham | 1544-1839 | 452 |
Storrington | 1549-1837 | 941 |
Stoughton | 1571-1841 | 380 |
Stratford Le Bow | 1764 | 1 |
Stratford On Avon | 1656 | 1 |
Stratton | 1829-1834 | 2 |
Streat | 1562-1837 | 389 |
Streatham | 1692-1745 | 4 |
Streatley | 1818 | 1 |
Sulgrave | 1825 | 1 |
